Durante el taller con los niños y niñas de Red XXI y sus monitores, se ha terminado de cerrar el co-diseño de la calle Sierra Nevada. Como en anteriores sesiones, se ha seguido la dinámica de presentar los tipos de árboles elegidos para la zona, comentando sus principales características y en la propia maqueta, se he ido decidiendo dónde y el porqué se coloca cada árbol en los diferentes alcorques. Además de esto, han surgido diferentes propuestas de infraestructuras que les gustaría que hubiese en el barrio, como, por ejemplo, una pista de patinaje o una zona de juegos.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
IN-HABIT