“A Multidimensional Approach to Understanding Food Deserts in Vulnerable Contexts” is a scientific publication of the In-Habit project, and was published on MDPI on 29 January 2024 by the Department of Agricultural Economics of the University of Cordoba.
Written by Catalina Cruz-Piedrahita, Francisco-Javier Martinez-Carranza and Maria Mar Delgado-Serrano the study examined the phenomenon of “food deserts” in Las Palmeras, a vulnerable neighborhood in Córdoba, Spain, a medium-sized city known for its agricultural traditions and Mediterranean diet.
If interested, you can read it and download it here.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
IN-HABIT