Una semana más volvemos con los talleres de IN-HABIT en Palmeras.
En esta ocasión hemos revisado el estado de cada uno de los árboles que se plantaron en el barrio durante el proceso de renaturalización con ayuda de nuestr@s vecin@s con el fin de anotar en un mapa de la zona la ubicación exacta y el tipo de árbol y sustituir todos aquellos que se hayan secado o no estén en buen estado.
Aprovechando el paseo por el barrio hemos repasado algún que otro concepto que pudieron ver y aprender en el curso de jardinería que realizaron hace unos meses.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
IN-HABIT