Elaborato dall’Università di Torino e Collegio Carlo Alberto nell’ambito del progetto IN-HABIT, il questionario punta a rilevare l’impatto che il progetto IN-HABIT ha e ha avuto sulla città di Lucca.
La partecipazione a questa ricerca è completamente volontaria e si ci può ritirarsi in qualsiasi momento senza dover fornire una motivazione. I dati saranno mantenuti confidenziali e conservati in modo sicuro, ogni partecipante sarà identificato in modo anonimo tramite un numero. Il nome sarà registrato solo nel modulo di consenso e le informazioni che collegano il numero identificativo al nome saranno memorizzate separatamente dai dati forniti. I
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
IN-HABIT